| Standard | Width × Height | Megapixels | Status |
|---|---|---|---|
| QQVGA | 160×120 | 0.019 | Unknown |
| QCIF | 176×144 | 0.025 | Unknown |
| QCIF | 192×144 | 0.028 | Unknown |
| HQVGA | 240×160 | 0.038 | Unknown |
| QVGA | 320×240 | 0.077 | Unknown |
| Video CD NTSC | 352×240 | 0.084 | Unknown |
| Video CD PAL | 352×288 | 0.101 | Unknown |
| xCIF | 384×288 | 0.111 | Unknown |
| 360p | 480×360 | 0.173 | Unknown |
| nHD | 640×360 | 0.230 | Unknown |
| VGA | 640×480 | 0.307 | Unknown |
| SD | 704×480 | 0.338 | Unknown |
| DVD NTSC | 720×480 | 0.346 | Unknown |
| WGA | 800×480 | 0.384 | Unknown |
| SVGA | 800×600 | 0.480 | Unknown |
| DVCPRO HD | 960×720 | 0.691 | Unknown |
| XGA | 1024×768 | 0.786 | Unknown |
| HD | 1280×720 | 0.922 | Unknown |
| WXGA | 1280×800 | 1.024 | Unknown |
| SXGA− | 1280×960 | 1.229 | Unknown |
| SXGA | 1280×1024 | 1.311 | Unknown |
| UXGA | 1600×1200 | 1.920 | Unknown |
| FHD | 1920×1080 | 2.074 | Unknown |
| QXGA | 2048×1536 | 3.146 | Unknown |
| QSXGA | 2560×2048 | 5.243 | Unknown |
| QUXGA | 3200×2400 | 7.680 | Unknown |
| DCI 4K | 4096×2160 | 8.847 | Unknown |
| HXGA | 4096×3072 | 12.583 | Unknown |
| UW5K | 5120×2160 | 11.059 | Unknown |
| 5K | 5120×2880 | 14.746 | Unknown |
| WHXGA | 5120×3200 | 16.384 | Unknown |
| HSXGA | 5120×4096 | 20.972 | Unknown |
| WHSXGA | 6400×4096 | 26.214 | Unknown |
| HUXGA | 6400×4800 | 30.720 | Unknown |
| 8K UHD | 7680×4320 | 33.178 | Unknown |
| WHUXGA | 7680×4800 | 36.864 | Unknown |
| UW10K | 10240×4320 | 44.237 | Unknown |
The Webcam Resolution Test is a simple and free method to check online, what is the resolution of your webcam. As a result of testing, you will get the complete list of resolutions supported by your camera, as well as some tips, such as maximum resolution, minimum resolution and default resolution.
A nice feature of the resolution test is the possibility to take photos for each supported resolution, thereby you will be able to download them and compare their quality.
By default, it is checked whether your camera supports popular resolution standards. It's fast, but it may not be accurate enough. If you do not want to miss any supported resolutions, enable the brute-force method.
The camera resolution determines the width and height of the captured image. Multiplying these values indicates the total number of pixels (abbreviated as “px”). One million pixels are equal to one megapixel which is abbreviated as MP (sometimes as Mpix, Mpx, or MPixel). Megapixels are often used as a measure of camera quality when the manufacturer indicates the maximum supported value. For example, a FHD webcam has a resolution of 1920×1080 and it can capture up to 2073600 pixels or 2.0736 megapixels, rounded off as 2MP.
Even if the resolution is an important property of the camera, this does not mean that the higher the resolution, the better the image quality. By and large, a higher resolution usually provides more accurate details and good sharpness. For example, images taken with a higher resolution camera are better when printing large formats, viewing on big screens, or capturing small objects. But even if you do not need all this, Full HD is definitely much better than VGA.
If you like the Webcam Resolution Test or have any ideas and questions, do not hesitate to leave comments. Please note that all comments are publicly available.
OMG, u could never b more correct. It is good 2 record and upload videos for youtube. I am so excited 2 use it again. It can't do background features but that is O K— Paige
yea it is ima use it to flim vids— jake
great very usefulll..............— manohara k v
Best site to check ur webcam— sanjeev
Thank u so much for providing this excellent testing site, this helped me a lot regarding my meetings, im so thankful to your site...excellent keep it up this work— Cale Henituse
Thank you for providing this resource!— Elver Galarga
Good site for testing webcam— snigdha swain
THIS SITE IS AMAZING .— SHALINI MUKHERJEE
i really like this,it is a life saver for me— renu mankotia
This site is excellent for testing the camera(s) of your device. Shows you the resolution, the quality, number of colors, etc. Would highly recommend to someone.— Aldo