Review #106146 about “Chicony USB2.0 Camera”
Author: Miquel Andreu
Webcam: Chicony USB2.0 Camera
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
It's a webcam
Disadvantages of the webcam:
Bad quality image and resolution. Sound not good either...
It's a webcam
Disadvantages of the webcam:
Bad quality image and resolution. Sound not good either...
Webcam Information
Webcam Name: | Chicony USB2.0 Camera |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #74920 |
Quality Rating: | 151 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 8 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.92 MP |
Webcam Resolution: | 1280×720 |
Video Standard: | HD |
Aspect Ratio: | 1.78 |
PNG File Size: | 1.14 MB |
JPEG File Size: | 536.88 KB |
Bitrate: | 4.19 MB/s |
Number of Colors: | 83588 |
Average RGB Color: | |
Lightness: | 50% |
Luminosity: | 49.43% |
Brightness: | 49.67% |
Hue: | 0° |
Saturation: | 1.96% |
Device Information
Device Name | XMG DJ15 |
---|---|
Device Type | Laptop |
Screen Resolution | 1280×720 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |