Review #118262 about “Sandstrom”
Author: Jim Nuts
Webcam: Sandstrom
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
None its frikkin useless and not as described
Disadvantages of the webcam:
Claims to be HD 1080.. it is not
Author’s comment:
Shit
None its frikkin useless and not as described
Disadvantages of the webcam:
Claims to be HD 1080.. it is not
Author’s comment:
Shit
Webcam Information
Webcam Name: | Full HD webcam |
---|---|
Type of Webcam: | USB |
Quality Rank: | #43782 |
Quality Rating: | 487 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 20 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.31 MP |
Webcam Resolution: | 640×480 |
Video Standard: | VGA |
Aspect Ratio: | 1.33 |
PNG File Size: | 515.11 KB |
JPEG File Size: | 253.47 KB |
Bitrate: | 4.95 MB/s |
Number of Colors: | 105912 |
Average RGB Color: | |
Lightness: | 31.76% |
Luminosity: | 34.41% |
Brightness: | 32.94% |
Hue: | 173° |
Saturation: | 14.81% |
Device Information
Device Name | Noidea |
---|---|
Device Type | Desktop |
Operating System | Windows 10 |
Browser | Edge 106.0 |
Screen Resolution | 2560×1440 |
Color Depth | 30-bit |
Screen Orientation | landscape-primary |