Review #118360 about “Blackweb USB Webcam”
Author: johnmark
Webcam: Blackweb USB Webcam
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
Has in built ring light. Mounting more friendly than some.
Disadvantages of the webcam:
Makes everything look grey - and low FPS makes me blurred
Has in built ring light. Mounting more friendly than some.
Disadvantages of the webcam:
Makes everything look grey - and low FPS makes me blurred
Webcam Information
Webcam Name: | USB 2.0 Camera |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #21737 |
Quality Rating: | 1524 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 11 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 5.04 MP |
Webcam Resolution: | 2592×1944 |
Video Standard: | ??? |
Aspect Ratio: | 1.33 |
PNG File Size: | 7.64 MB |
JPEG File Size: | 3.66 MB |
Bitrate: | 40.21 MB/s |
Number of Colors: | 232529 |
Average RGB Color: | |
Lightness: | 30.2% |
Luminosity: | 30.42% |
Brightness: | 30.33% |
Hue: | 180° |
Saturation: | 1.3% |
Device Information
Device Name | Fujitsu Ultrabook i7 |
---|---|
Device Type | Laptop |
Operating System | Linux |
Browser | Chrome 106.0 |
Screen Resolution | 1920×1080 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |