Review #119979 about “Sunplus”
Author: Mikhail
Webcam: Sunplus
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
IR Sensor, 1080p, reasonably good performance
Disadvantages of the webcam:
Noisy
Author’s comment:
Decent camera overal
IR Sensor, 1080p, reasonably good performance
Disadvantages of the webcam:
Noisy
Author’s comment:
Decent camera overal
Webcam Information
Webcam Name: | Integrated Camera |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #59208 |
Quality Rating: | 284 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 29 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 2.07 MP |
Webcam Resolution: | 1920×1080 |
Video Standard: | FHD |
Aspect Ratio: | 1.78 |
PNG File Size: | 2.37 MB |
JPEG File Size: | 1.06 MB |
Bitrate: | 30.64 MB/s |
Number of Colors: | 111301 |
Average RGB Color: | |
Lightness: | 47.65% |
Luminosity: | 47.71% |
Brightness: | 47.71% |
Hue: | 200° |
Saturation: | 1.23% |
Device Information
Device Name | Lenovo XiaoXin Pro 16 (Ideapad 5 Pro 16 Gen 7 (AMD)) |
---|---|
Device Type | Laptop |
Operating System | Windows 10 |
Browser | Edge 107.0 |
Screen Resolution | 1707×1067 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |