Review #123356 about “2000-65000”
Author: mohandoss
Webcam: 2000-65000
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
comara
Disadvantages of the webcam:
10miter
comara
Disadvantages of the webcam:
10miter
Webcam Information
| Webcam Name: | DroidCam Source 3 |
|---|---|
| Type of Webcam: | Wireless |
| Quality Rank: | #116676 |
| Quality Rating: | 1 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 23 FPS |
| Stream Type: | Image |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.31 MP |
| Webcam Resolution: | 640×480 |
| Video Standard: | VGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 6.24 KB |
| JPEG File Size: | 4.28 KB |
| Bitrate: | 98.36 KB/s |
| Number of Colors: | 1 |
| Average RGB Color: | |
| Lightness: | 57.06% |
| Luminosity: | 60.67% |
| Brightness: | 55.95% |
| Hue: | 28° |
| Saturation: | 100% |
Device Information
| Device Name | oppo reno2 |
|---|---|
| Device Type | Smartphone |
| Screen Resolution | 1366×768 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |