Review #123625 about “Front Camera”
Author: don't have one
Webcam: Front Camera
Rating: Average (3 out of 5)
Date:
Advantages of the webcam:
very good
Disadvantages of the webcam:
very bad
very good
Disadvantages of the webcam:
very bad
Webcam Information
Webcam Name: | Front Camera |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #70359 |
Quality Rating: | 173 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 15 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.92 MP |
Webcam Resolution: | 1280×720 |
Video Standard: | HD |
Aspect Ratio: | 1.78 |
PNG File Size: | 1.11 MB |
JPEG File Size: | 645.11 KB |
Bitrate: | 9.45 MB/s |
Number of Colors: | 67846 |
Average RGB Color: | |
Lightness: | 49.61% |
Luminosity: | 48.81% |
Brightness: | 49.15% |
Hue: | 0° |
Saturation: | 2.77% |
Device Information
Device Name | Lenovo IdeaPad 3 Chromebook |
---|---|
Device Type | Laptop |
Operating System | Chrome OS |
Browser | Chrome |
Screen Resolution | 1366×768 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |