Review #125479 about “Mobile camera”
Author: Triloki Kumar jha
Webcam: Mobile camera
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
Good quality camera
Disadvantages of the webcam:
No any problem with my camera
Author’s comment:
No
Good quality camera
Disadvantages of the webcam:
No any problem with my camera
Author’s comment:
No
Webcam Information
| Webcam Name: | camera2 1, facing front |
|---|---|
| Type of Webcam: | Integrated |
| Quality Rank: | #10151 |
| Quality Rating: | 4540 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 15 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 4.96 MP |
| Webcam Resolution: | 1520×3264 |
| Video Standard: | ??? |
| Aspect Ratio: | 0.47 |
| PNG File Size: | 6.03 MB |
| JPEG File Size: | 4.44 MB |
| Bitrate: | 66.64 MB/s |
| Number of Colors: | 329208 |
| Average RGB Color: | |
| Lightness: | 71.76% |
| Luminosity: | 71.36% |
| Brightness: | 71.76% |
| Hue: | 330° |
| Saturation: | 2.78% |
Device Information
| Device Name | Vivo |
|---|---|
| Device Type | Smartphone |
| Operating System | Android |
| Browser | Vivo Browser |
| Screen Resolution | 360×780 |
| Color Depth | 24-bit |
| Screen Orientation | portrait-primary |