Review #126861 about “Logitech C922”
Author: Matheus Pereira Maia
Webcam: Logitech C922
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
full HD and it is able to record in 60fps
Disadvantages of the webcam:
It can't record in 60fps when its in 1080p
full HD and it is able to record in 60fps
Disadvantages of the webcam:
It can't record in 60fps when its in 1080p
Webcam Information
Webcam Name: | c922 Pro Stream Webcam |
---|---|
Type of Webcam: | USB |
Quality Rank: | #15319 |
Quality Rating: | 2688 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 31 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 2.07 MP |
Webcam Resolution: | 1920×1080 |
Video Standard: | FHD |
Aspect Ratio: | 1.78 |
PNG File Size: | 2.62 MB |
JPEG File Size: | 1.29 MB |
Bitrate: | 39.98 MB/s |
Number of Colors: | 217116 |
Average RGB Color: | |
Lightness: | 54.12% |
Luminosity: | 55.07% |
Brightness: | 54.38% |
Hue: | 39° |
Saturation: | 5.98% |
Device Information
Device Name | Asus VivoBook |
---|---|
Device Type | Laptop |
Screen Resolution | 1920×1080 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |