Review #137142 about “okegood”
Author: azka
Webcam: okegood
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
good oke
Disadvantages of the webcam:
i don't know
Author’s comment:
fine, good
good oke
Disadvantages of the webcam:
i don't know
Author’s comment:
fine, good
Webcam Information
Webcam Name: | USB2.0 VGA UVC WebCam |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #84858 |
Quality Rating: | 92 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 6 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.31 MP |
Webcam Resolution: | 640×480 |
Video Standard: | VGA |
Aspect Ratio: | 1.33 |
PNG File Size: | 474.83 KB |
JPEG File Size: | 263.61 KB |
Bitrate: | 1.54 MB/s |
Number of Colors: | 105664 |
Average RGB Color: | |
Lightness: | 35.1% |
Luminosity: | 34.53% |
Brightness: | 34.77% |
Hue: | 0° |
Saturation: | 2.79% |
Device Information
Device Name | asus laptop |
---|---|
Device Type | Laptop |
Screen Resolution | 1280×720 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |