Review #141958 about “EasyCamera”
Author: bobbity
Webcam: EasyCamera
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
comes in the laptop, free, etc
Disadvantages of the webcam:
shitty qual, low res etc
comes in the laptop, free, etc
Disadvantages of the webcam:
shitty qual, low res etc
Webcam Information
Webcam Name: | EasyCamera |
---|---|
Type of Webcam: | USB |
Quality Rank: | #51161 |
Quality Rating: | 379 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 28 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.31 MP |
Webcam Resolution: | 640×480 |
Video Standard: | VGA |
Aspect Ratio: | 1.33 |
PNG File Size: | 494.79 KB |
JPEG File Size: | 254.45 KB |
Bitrate: | 6.96 MB/s |
Number of Colors: | 124681 |
Average RGB Color: | |
Lightness: | 46.08% |
Luminosity: | 43.71% |
Brightness: | 45.75% |
Hue: | 337° |
Saturation: | 9.79% |
Device Information
Device Name | Lenovo Yoga S730 |
---|---|
Device Type | Laptop |
Screen Resolution | 1536×864 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |