Review #148749 about “DJI Osmo Pocket 3”
Author: George
Webcam: DJI Osmo Pocket 3
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
Active tracking, moving head, good light, it's a camera by itself, detected plug&play directly
Disadvantages of the webcam:
fixed lens
Active tracking, moving head, good light, it's a camera by itself, detected plug&play directly
Disadvantages of the webcam:
fixed lens
Webcam Information
Webcam Name: | OsmoPocket3 |
---|---|
Type of Webcam: | USB |
Quality Rank: | #30438 |
Quality Rating: | 916 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 30 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.92 MP |
Webcam Resolution: | 1280×720 |
Video Standard: | HD |
Aspect Ratio: | 1.78 |
PNG File Size: | 1.14 MB |
JPEG File Size: | 560.33 KB |
Bitrate: | 16.42 MB/s |
Number of Colors: | 131610 |
Average RGB Color: | |
Lightness: | 53.33% |
Luminosity: | 51.53% |
Brightness: | 53.33% |
Hue: | 330° |
Saturation: | 7.56% |
Device Information
Device Name | Macbook Pro 13" (2019) |
---|---|
Device Type | Laptop |
Screen Resolution | 1920×1080 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |