Review #153461 about “NIRANJan yadav”
Author: ADARSH KUMAR DAS
Webcam: NIRANJan yadav
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
PS BINDAPATHAR
Disadvantages of the webcam:
DIST JAMTARA JHARKHAND 815351
Author’s comment:
SHAMBHUNATH MANDAL
PS BINDAPATHAR
Disadvantages of the webcam:
DIST JAMTARA JHARKHAND 815351
Author’s comment:
SHAMBHUNATH MANDAL
Webcam Information
Webcam Name: | W100 |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #50578 |
Quality Rating: | 386 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 22 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.31 MP |
Webcam Resolution: | 640×480 |
Video Standard: | VGA |
Aspect Ratio: | 1.33 |
PNG File Size: | 569.51 KB |
JPEG File Size: | 334.51 KB |
Bitrate: | 7.19 MB/s |
Number of Colors: | 144547 |
Average RGB Color: | |
Lightness: | 43.33% |
Luminosity: | 41.64% |
Brightness: | 44.31% |
Hue: | 306° |
Saturation: | 8.6% |
Device Information
Device Name | LATE BHOLA NATH YADAV |
---|---|
Device Type | Laptop |
Screen Resolution | 1536×864 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |