Review #155296 about “Logitech BRIO”
Author: ScubaMan
Webcam: Logitech BRIO
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
It sits nicely on top of a monitor.
Disadvantages of the webcam:
Expensive. Worth the premium?
Author’s comment:
How well will it behave on a Linux machine, rather than a Win10 unit?
It sits nicely on top of a monitor.
Disadvantages of the webcam:
Expensive. Worth the premium?
Author’s comment:
How well will it behave on a Linux machine, rather than a Win10 unit?
Webcam Information
| Webcam Name: | Logitech BRIO |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #36566 |
| Quality Rating: | 757 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 26 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 2.07 MP |
| Webcam Resolution: | 1920×1080 |
| Video Standard: | FHD |
| Aspect Ratio: | 1.78 |
| PNG File Size: | 2.69 MB |
| JPEG File Size: | 1.34 MB |
| Bitrate: | 34.83 MB/s |
| Number of Colors: | 141123 |
| Average RGB Color: | |
| Lightness: | 37.84% |
| Luminosity: | 38.36% |
| Brightness: | 37.65% |
| Hue: | 108° |
| Saturation: | 2.59% |
Device Information
| Device Name | HP deskpro |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1920×1080 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |