Review #160221 about “Integrated Camera”
Author: Krzysiu
Webcam: Integrated Camera
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
It's present
Disadvantages of the webcam:
Quality is bad
Author’s comment:
Pretty noisy, washed out, like these worst kind of cheap cameras, but it works alright without additional drivers in Windows and Linux Mint.
It's present
Disadvantages of the webcam:
Quality is bad
Author’s comment:
Pretty noisy, washed out, like these worst kind of cheap cameras, but it works alright without additional drivers in Windows and Linux Mint.
Webcam Information
| Webcam Name: | Integrated Camera: Integrated C |
|---|---|
| Type of Webcam: | Integrated |
| Quality Rank: | #19393 |
| Quality Rating: | 1974 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 15 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.92 MP |
| Webcam Resolution: | 1280×720 |
| Video Standard: | HD |
| Aspect Ratio: | 1.78 |
| PNG File Size: | 1.89 MB |
| JPEG File Size: | 1.41 MB |
| Bitrate: | 21.11 MB/s |
| Number of Colors: | 208448 |
| Average RGB Color: | |
| Lightness: | 26.67% |
| Luminosity: | 27.05% |
| Brightness: | 26.67% |
| Hue: | 30° |
| Saturation: | 10.29% |
Device Information
| Device Name | ThinkPad T410 |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1280×800 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |