Review #171154 about “Integrated Camera”
Author: Kuol Marol
Webcam: Integrated Camera
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
I can see myself well
Disadvantages of the webcam:
The image quality is no clear
I can see myself well
Disadvantages of the webcam:
The image quality is no clear
Webcam Information
Webcam Name: | Integrated Camera |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #61459 |
Quality Rating: | 252 |
Built-in Microphone: | audioinput#0 |
Built-in Speaker: | audiooutput#0 |
Frame rate: | 0 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.92 MP |
Webcam Resolution: | 1280×720 |
Video Standard: | HD |
Aspect Ratio: | 1.78 |
PNG File Size: | 1.35 MB |
JPEG File Size: | 543.49 KB |
Bitrate: | 0.00 B/s |
Number of Colors: | 163677 |
Average RGB Color: | |
Lightness: | 52.94% |
Luminosity: | 53.31% |
Brightness: | 52.81% |
Hue: | 135° |
Saturation: | 1.67% |
Device Information
Device Name | Lenovo |
---|---|
Device Type | Laptop |
Operating System | Windows 10 |
Browser | Edge 14.0 |
Screen Resolution | 1280×720 |
Color Depth | 24-bit |