Review #171408 about “QuickCam for Notebooks Pro”
Author: CAMERA OWNER
Webcam: QuickCam for Notebooks Pro
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
PORTABLE
Disadvantages of the webcam:
POOR VIDEO QUALITY
Author’s comment:
CAMERA BELOW AVERAGE LOGITECH SUCKS
PORTABLE
Disadvantages of the webcam:
POOR VIDEO QUALITY
Author’s comment:
CAMERA BELOW AVERAGE LOGITECH SUCKS
Webcam Information
Webcam Name: | QuickCam for Notebooks Pro |
---|---|
Type of Webcam: | USB |
Quality Rank: | #22534 |
Quality Rating: | 1543 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 6 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.59 MP |
Webcam Resolution: | 1024×576 |
Video Standard: | ??? |
Aspect Ratio: | 1.78 |
PNG File Size: | 966.33 KB |
JPEG File Size: | 781.09 KB |
Bitrate: | 4.58 MB/s |
Number of Colors: | 58817 |
Average RGB Color: | |
Lightness: | 31.76% |
Luminosity: | 43% |
Brightness: | 35.03% |
Hue: | 69° |
Saturation: | 44.44% |
Device Information
Device Name | CUSTOM |
---|---|
Device Type | Desktop |
Screen Resolution | 1344×840 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |