Review #179560 about “bad camera”
Author: Salem
Webcam: bad camera
Rating: Awful (1 out of 5)
Date:
Advantages of the webcam:
none
Disadvantages of the webcam:
it has low FPS
Author’s comment:
bad
none
Disadvantages of the webcam:
it has low FPS
Author’s comment:
bad
Webcam Information
Webcam Name: | camera2 1, facing front |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #92327 |
Quality Rating: | 67 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 17 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.31 MP |
Webcam Resolution: | 640×480 |
Video Standard: | VGA |
Aspect Ratio: | 1.33 |
PNG File Size: | 269.49 KB |
JPEG File Size: | 139.84 KB |
Bitrate: | 2.32 MB/s |
Number of Colors: | 26619 |
Average RGB Color: | |
Lightness: | 75.69% |
Luminosity: | 75.68% |
Brightness: | 75.56% |
Hue: | 24° |
Saturation: | 8.06% |
Device Information
Device Name | Huawei Mate 4.0 |
---|---|
Device Type | Tablet |
Screen Resolution | 1000×600 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |