Review #181676 about “mila”
Author: mimi
Webcam: mila
Rating: Awful (1 out of 5)
Date:
Advantages of the webcam:
i can see a little bit
Disadvantages of the webcam:
foggy and bad
Author’s comment:
bad
i can see a little bit
Disadvantages of the webcam:
foggy and bad
Author’s comment:
bad
Webcam Information
Webcam Name: | SWDUSB 2.0 PC Cam |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #104126 |
Quality Rating: | 17 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 13 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.31 MP |
Webcam Resolution: | 640×480 |
Video Standard: | VGA |
Aspect Ratio: | 1.33 |
PNG File Size: | 420.52 KB |
JPEG File Size: | 254.96 KB |
Bitrate: | 3.24 MB/s |
Number of Colors: | 61643 |
Average RGB Color: | |
Lightness: | 23.33% |
Luminosity: | 23.16% |
Brightness: | 23.27% |
Hue: | 240° |
Saturation: | 0.84% |
Device Information
Device Name | dell |
---|---|
Device Type | Laptop |
Operating System | Windows 10 |
Browser | Chrome |
Screen Resolution | 1536×864 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |