Review #182566 about “Cam2 1, facing front”
Author: 6389391123
Webcam: Cam2 1, facing front
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
Cam2 1, facing front
Disadvantages of the webcam:
Cam2 0, facing back
Author’s comment:
Thanks Very Awfull -
Cam2 1, facing front
Disadvantages of the webcam:
Cam2 0, facing back
Author’s comment:
Thanks Very Awfull -
Webcam Information
| Webcam Name: | camera2 1, facing front |
|---|---|
| Type of Webcam: | Wireless |
| Quality Rank: | #28084 |
| Quality Rating: | 1183 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 11 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 4.39 MP |
| Webcam Resolution: | 1344×3264 |
| Video Standard: | ??? |
| Aspect Ratio: | 0.41 |
| PNG File Size: | 8.27 MB |
| JPEG File Size: | 4.76 MB |
| Bitrate: | 52.35 MB/s |
| Number of Colors: | 177221 |
| Average RGB Color: | |
| Lightness: | 38.63% |
| Luminosity: | 38.34% |
| Brightness: | 38.69% |
| Hue: | 320° |
| Saturation: | 1.52% |
Device Information
| Device Name | Redmi Note 11 4G |
|---|---|
| Device Type | Smartphone |
| Screen Resolution | 393×873 |
| Color Depth | 24-bit |
| Screen Orientation | portrait-primary |