Review #185530 about “iHome”
Author: Mushroom
Webcam: iHome
Rating: Average (3 out of 5)
Date:
Advantages of the webcam:
It was cheap and works pretty well for that.
Disadvantages of the webcam:
Doesn't have good color.
It was cheap and works pretty well for that.
Disadvantages of the webcam:
Doesn't have good color.
Webcam Information
Webcam Name: | Integrated Camera |
---|---|
Type of Webcam: | USB |
Quality Rank: | #50014 |
Quality Rating: | 391 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 17 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.92 MP |
Webcam Resolution: | 1280×720 |
Video Standard: | HD |
Aspect Ratio: | 1.78 |
PNG File Size: | 1.2 MB |
JPEG File Size: | 588.8 KB |
Bitrate: | 9.78 MB/s |
Number of Colors: | 127364 |
Average RGB Color: | |
Lightness: | 47.06% |
Luminosity: | 45.96% |
Brightness: | 46.93% |
Hue: | 263° |
Saturation: | 3.33% |
Device Information
Device Name | computer |
---|---|
Device Type | Desktop |
Screen Resolution | 1536×864 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |