Review #188167 about “Front Camera”
Author: chromebook guy
Webcam: Front Camera
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
noting
Disadvantages of the webcam:
bad quality
noting
Disadvantages of the webcam:
bad quality
Webcam Information
Webcam Name: | Front Camera |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #59214 |
Quality Rating: | 275 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 30 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.92 MP |
Webcam Resolution: | 1280×720 |
Video Standard: | HD |
Aspect Ratio: | 1.78 |
PNG File Size: | 681.97 KB |
JPEG File Size: | 381.36 KB |
Bitrate: | 11.17 MB/s |
Number of Colors: | 41254 |
Average RGB Color: | |
Lightness: | 32.55% |
Luminosity: | 32.88% |
Brightness: | 32.55% |
Hue: | 30° |
Saturation: | 7.23% |
Device Information
Device Name | chromebook |
---|---|
Device Type | Laptop |
Screen Resolution | 1366×768 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |