Review #188524 about “LinkOn”
Author: Meli
Webcam: LinkOn
Rating: Average (3 out of 5)
Date:
Advantages of the webcam:
Dirt cheap and pretty good for most situations
Disadvantages of the webcam:
Kinda pixelated and can't regulate shadows well
Dirt cheap and pretty good for most situations
Disadvantages of the webcam:
Kinda pixelated and can't regulate shadows well
Webcam Information
Webcam Name: | GENERAL WEBCAM |
---|---|
Type of Webcam: | USB |
Quality Rank: | #33452 |
Quality Rating: | 846 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 25 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 2.07 MP |
Webcam Resolution: | 1920×1080 |
Video Standard: | FHD |
Aspect Ratio: | 1.78 |
PNG File Size: | 2.58 MB |
JPEG File Size: | 989.18 KB |
Bitrate: | 24.15 MB/s |
Number of Colors: | 156523 |
Average RGB Color: | |
Lightness: | 45.1% |
Luminosity: | 45.86% |
Brightness: | 45.1% |
Hue: | 90° |
Saturation: | 2.61% |
Device Information
Device Name | Built PC |
---|---|
Device Type | Desktop |
Screen Resolution | 2560×1440 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |