Review #190190 about “shitty ass webcam”
Author: pissleton
Webcam: shitty ass webcam
Rating: Awful (1 out of 5)
Date:
Advantages of the webcam:
blur
Disadvantages of the webcam:
blur
Author’s comment:
blurrr
blur
Disadvantages of the webcam:
blur
Author’s comment:
blurrr
Webcam Information
| Webcam Name: | USB2.0 HD UVC WebCam |
|---|---|
| Type of Webcam: | Integrated |
| Quality Rank: | #66857 |
| Quality Rating: | 224 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 30 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.31 MP |
| Webcam Resolution: | 640×480 |
| Video Standard: | VGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 383.45 KB |
| JPEG File Size: | 173.57 KB |
| Bitrate: | 5.09 MB/s |
| Number of Colors: | 38613 |
| Average RGB Color: | |
| Lightness: | 51.76% |
| Luminosity: | 52.75% |
| Brightness: | 51.63% |
| Hue: | 29° |
| Saturation: | 18.7% |
Device Information
| Device Name | fx504gb |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1536×864 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |