Review #200554 about “1080p hd camera”
Author: raph
Webcam: 1080p hd camera
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
cheap
Disadvantages of the webcam:
cheap means doesnt give you 1080p resolution 900mah poor lcd resolution
Author’s comment:
i got it on online shop for 200 pesos
cheap
Disadvantages of the webcam:
cheap means doesnt give you 1080p resolution 900mah poor lcd resolution
Author’s comment:
i got it on online shop for 200 pesos
Webcam Information
| Webcam Name: | TIGA Device |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #67871 |
| Quality Rating: | 244 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 19 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.31 MP |
| Webcam Resolution: | 640×480 |
| Video Standard: | VGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 497.86 KB |
| JPEG File Size: | 262.56 KB |
| Bitrate: | 4.87 MB/s |
| Number of Colors: | 64172 |
| Average RGB Color: | |
| Lightness: | 19.22% |
| Luminosity: | 18.7% |
| Brightness: | 18.82% |
| Hue: | 15° |
| Saturation: | 12.24% |
Device Information
| Device Name | 1080p hd camera |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1920×1080 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |