Review #201360 about “Brio 4K Stream”
Author: Thomas M. Jensen
Webcam: Brio 4K Stream
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
High resolution. Monitor mount Physical privacy flap Windows Hello support
Disadvantages of the webcam:
Sensitive to USB cable. Some 4K cables does not work. Microphone is low quality
High resolution. Monitor mount Physical privacy flap Windows Hello support
Disadvantages of the webcam:
Sensitive to USB cable. Some 4K cables does not work. Microphone is low quality
Webcam Information
| Webcam Name: | BRIO 4K Stream Edition |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #5087 |
| Quality Rating: | 10379 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 30 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 8.85 MP |
| Webcam Resolution: | 4096×2160 |
| Video Standard: | DCI 4K |
| Aspect Ratio: | 1.9 |
| PNG File Size: | 4.28 MB |
| JPEG File Size: | 1.73 MB |
| Bitrate: | 51.97 MB/s |
| Number of Colors: | 170458 |
| Average RGB Color: | |
| Lightness: | 51.57% |
| Luminosity: | 51.33% |
| Brightness: | 51.24% |
| Hue: | 21° |
| Saturation: | 6.88% |
Device Information
| Device Name | Logitech BRIO 4K Stream |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 3840×1600 |
| Color Depth | 32-bit |
| Screen Orientation | landscape-primary |