Review #206107 about “ Venus USB2.0 Camera”
Author: Berant
Webcam: Venus USB2.0 Camera
Rating: Average (3 out of 5)
Date:
Advantages of the webcam:
Kinda good for its age
Disadvantages of the webcam:
bad quality compared to modern ones
Author’s comment:
cool
Kinda good for its age
Disadvantages of the webcam:
bad quality compared to modern ones
Author’s comment:
cool
Webcam Information
| Webcam Name: | Venus USB2.0 Camera |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #82094 |
| Quality Rating: | 155 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 13 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.31 MP |
| Webcam Resolution: | 640×480 |
| Video Standard: | VGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 542.86 KB |
| JPEG File Size: | 265.23 KB |
| Bitrate: | 3.37 MB/s |
| Number of Colors: | 150087 |
| Average RGB Color: | |
| Lightness: | 52.55% |
| Luminosity: | 53.32% |
| Brightness: | 52.16% |
| Hue: | 113° |
| Saturation: | 3.31% |
Device Information
| Device Name | Venus USB2.0 Camera |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 1920×1080 |
| Color Depth | 32-bit |
| Screen Orientation | landscape-primary |