Review #206838 about “USB2.0 camera”
Author: Lolitha
Webcam: USB2.0 camera
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
Focus is good but the camera is dark even in a bright area
Disadvantages of the webcam:
camera is dark
Author’s comment:
All in order that you for the webcam test.
Focus is good but the camera is dark even in a bright area
Disadvantages of the webcam:
camera is dark
Author’s comment:
All in order that you for the webcam test.
Webcam Information
| Webcam Name: | USB2.0 camera |
|---|---|
| Type of Webcam: | Integrated |
| Quality Rank: | #10925 |
| Quality Rating: | 4654 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 17 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 1.92 MP |
| Webcam Resolution: | 1600×1200 |
| Video Standard: | UXGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 3.92 MB |
| JPEG File Size: | 1.96 MB |
| Bitrate: | 33.37 MB/s |
| Number of Colors: | 162783 |
| Average RGB Color: | |
| Lightness: | 9.22% |
| Luminosity: | 9.96% |
| Brightness: | 9.41% |
| Hue: | 163° |
| Saturation: | 14.89% |
Device Information
| Device Name | CJSCOPE |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1366×768 |
| Color Depth | 32-bit |
| Screen Orientation | landscape-primary |