Review #206913 about “USB2.0 Camera”
Author: My name
Webcam: USB2.0 Camera
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
Full HD (1080p) 30 fps. Optional microphone input via aux.
Disadvantages of the webcam:
Grainy, manual focus- when moving back or forward it blurs and you need to re-focus.
Full HD (1080p) 30 fps. Optional microphone input via aux.
Disadvantages of the webcam:
Grainy, manual focus- when moving back or forward it blurs and you need to re-focus.
Webcam Information
| Webcam Name: | USB2.0 Camera |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #45661 |
| Quality Rating: | 605 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 10 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 2.07 MP |
| Webcam Resolution: | 1920×1080 |
| Video Standard: | FHD |
| Aspect Ratio: | 1.78 |
| PNG File Size: | 2.42 MB |
| JPEG File Size: | 1.1 MB |
| Bitrate: | 11.01 MB/s |
| Number of Colors: | 89512 |
| Average RGB Color: | |
| Lightness: | 63.92% |
| Luminosity: | 63.07% |
| Brightness: | 63.79% |
| Hue: | 260° |
| Saturation: | 3.26% |
Device Information
| Device Name | Linux Custom pc ryzen 5 9600 RTX 4060 ti 16GB |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 2560×1440 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |