Review #209976 about “camera 1, facing front”
Author: Jai kumar
Webcam: camera 1, facing front
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
The quality and the clarity is so nice and alliance
Disadvantages of the webcam:
Not very stable and night vision also very bad
The quality and the clarity is so nice and alliance
Disadvantages of the webcam:
Not very stable and night vision also very bad
Webcam Information
| Webcam Name: | camera 1, facing front |
|---|---|
| Type of Webcam: | Integrated |
| Quality Rank: | #5826 |
| Quality Rating: | 9499 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 29 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 4.84 MP |
| Webcam Resolution: | 1476×3280 |
| Video Standard: | ??? |
| Aspect Ratio: | 0.45 |
| PNG File Size: | 9.34 MB |
| JPEG File Size: | 4.21 MB |
| Bitrate: | 122.12 MB/s |
| Number of Colors: | 260288 |
| Average RGB Color: | |
| Lightness: | 39.02% |
| Luminosity: | 37.88% |
| Brightness: | 38.3% |
| Hue: | 8° |
| Saturation: | 7.54% |
Device Information
| Device Name | Motorola edge 50 fusion |
|---|---|
| Device Type | Smartphone |
| Screen Resolution | 432×960 |
| Color Depth | 24-bit |
| Screen Orientation | portrait-primary |