Review #221418 about “A4TECH USB2.0 PC Camera”
Author: dasep
Webcam: A4TECH USB2.0 PC Camera
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
murah harga nya terjangkau
Disadvantages of the webcam:
camera 480p kualitas rendah mic kurang jernih
Author’s comment:
situm memang bagus
murah harga nya terjangkau
Disadvantages of the webcam:
camera 480p kualitas rendah mic kurang jernih
Author’s comment:
situm memang bagus
Webcam Information
| Webcam Name: | A4TECH USB2.0 PC Camera |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #72143 |
| Quality Rating: | 281 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 15 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.31 MP |
| Webcam Resolution: | 640×480 |
| Video Standard: | VGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 575.57 KB |
| JPEG File Size: | 276.67 KB |
| Bitrate: | 4.05 MB/s |
| Number of Colors: | 104049 |
| Average RGB Color: | |
| Lightness: | 52.75% |
| Luminosity: | 50.64% |
| Brightness: | 51.5% |
| Hue: | 3° |
| Saturation: | 8.71% |
Device Information
| Device Name | samsung m21 |
|---|---|
| Device Type | Desktop |
| Operating System | Windows 10 |
| Browser | Chrome |
| Screen Resolution | 1280×720 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |