Review #2303 about “Logitech Pro9000”
Author: MrSeaN595
Webcam: Logitech Pro9000
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
good quality
Disadvantages of the webcam:
low fps
Author’s comment:
shitty webcam
good quality
Disadvantages of the webcam:
low fps
Author’s comment:
shitty webcam
Webcam Information
Webcam Name: | Logitech QuickCam Pro 9000 |
---|---|
Type of Webcam: | USB |
Quality Rank: | #40179 |
Quality Rating: | 606 |
Built-in Microphone: | audioinput#0 |
Built-in Speaker: | — |
Frame rate: | 5 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 1.44 MP |
Webcam Resolution: | 1600×900 |
Video Standard: | ??? |
Aspect Ratio: | 1.78 |
PNG File Size: | 1.77 MB |
JPEG File Size: | 177.3 KB |
Bitrate: | 886.52 KB/s |
Number of Colors: | 74279 |
Average RGB Color: | |
Lightness: | 58.43% |
Luminosity: | 59.33% |
Brightness: | 58.69% |
Hue: | 40° |
Saturation: | 5.66% |
Device Information
Device Name | PC |
---|---|
Device Type | Desktop |
Operating System | Windows 10 |
Browser | Chrome 67.0 |
Screen Resolution | 1920×1080 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |