Review #67361 about “Lenovo FHD”
Author: Lalit sharma
Webcam: Lenovo FHD
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
Better video quality then my previous webcam.
Disadvantages of the webcam:
Audio is noisy
Author’s comment:
Audio is issue, creates Fan noise too
Better video quality then my previous webcam.
Disadvantages of the webcam:
Audio is noisy
Author’s comment:
Audio is issue, creates Fan noise too
Webcam Information
Webcam Name: | Lenovo FHD Webcam |
---|---|
Type of Webcam: | USB |
Quality Rank: | #12002 |
Quality Rating: | 3608 |
Built-in Microphone: | audioinput#0 |
Built-in Speaker: | — |
Frame rate: | 14 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 2.07 MP |
Webcam Resolution: | 1920×1080 |
Video Standard: | FHD |
Aspect Ratio: | 1.78 |
PNG File Size: | 2.71 MB |
JPEG File Size: | 1.14 MB |
Bitrate: | 15.94 MB/s |
Number of Colors: | 196039 |
Average RGB Color: | |
Lightness: | 17.65% |
Luminosity: | 17.87% |
Brightness: | 17.65% |
Hue: | 30° |
Saturation: | 8.89% |
Device Information
Device Name | webcam |
---|---|
Device Type | Desktop |
Operating System | Windows 7 |
Browser | Chrome 91.0 |
Screen Resolution | 1600×900 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |