Review #68656 about “Enther MAXHUB”
Author: Keith
Webcam: Enther MAXHUB
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
Budget-friendly
Disadvantages of the webcam:
Washed out colours and slightly noticeable vertical scan
Budget-friendly
Disadvantages of the webcam:
Washed out colours and slightly noticeable vertical scan
Webcam Information
Webcam Name: | USB Camera |
---|---|
Type of Webcam: | USB |
Quality Rank: | #9559 |
Quality Rating: | 4762 |
Built-in Microphone: | audioinput#0 |
Built-in Speaker: | — |
Frame rate: | 25 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 2.07 MP |
Webcam Resolution: | 1920×1080 |
Video Standard: | FHD |
Aspect Ratio: | 1.78 |
PNG File Size: | 2.33 MB |
JPEG File Size: | 1.08 MB |
Bitrate: | 27.09 MB/s |
Number of Colors: | 260190 |
Average RGB Color: | |
Lightness: | 42.16% |
Luminosity: | 39.78% |
Brightness: | 42.22% |
Hue: | 272° |
Saturation: | 8.84% |
Device Information
Device Name | Enther MAXHUB |
---|---|
Device Type | Desktop |
Operating System | Windows 10 |
Browser | Chrome 92.0 |
Screen Resolution | 1920×1080 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |