Review #70096 about “LifeCam HD-3000”
Author: Shon
Webcam: LifeCam HD-3000
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
It works
Disadvantages of the webcam:
Low FPS Bad in low and high lights Flips image Cheap material
It works
Disadvantages of the webcam:
Low FPS Bad in low and high lights Flips image Cheap material
Webcam Information
Webcam Name: | Microsoft® LifeCam HD-3000 |
---|---|
Type of Webcam: | USB |
Quality Rank: | #29440 |
Quality Rating: | 1028 |
Built-in Microphone: | audioinput#0 |
Built-in Speaker: | — |
Frame rate: | 15 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.92 MP |
Webcam Resolution: | 1280×720 |
Video Standard: | HD |
Aspect Ratio: | 1.78 |
PNG File Size: | 1.16 MB |
JPEG File Size: | 626.43 KB |
Bitrate: | 9.18 MB/s |
Number of Colors: | 74096 |
Average RGB Color: | |
Lightness: | 14.31% |
Luminosity: | 13.15% |
Brightness: | 13.99% |
Hue: | 344° |
Saturation: | 15.07% |
Device Information
Device Name | Self-Built Desktop |
---|---|
Device Type | Desktop |
Operating System | Windows 10 |
Browser | Chrome 92.0 |
Screen Resolution | 1920×1080 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |