Review #78896 about “EasyCamera”
Author: noob
Webcam: EasyCamera
Rating: Awful (1 out of 5)
Date:
Advantages of the webcam:
Nothing...
Disadvantages of the webcam:
Everything. Is a poop camera.
Nothing...
Disadvantages of the webcam:
Everything. Is a poop camera.
Webcam Information
Webcam Name: | EasyCamera |
---|---|
Type of Webcam: | Integrated |
Quality Rank: | #43981 |
Quality Rating: | 520 |
Built-in Microphone: | — |
Built-in Speaker: | — |
Frame rate: | 15 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 0.31 MP |
Webcam Resolution: | 640×480 |
Video Standard: | VGA |
Aspect Ratio: | 1.33 |
PNG File Size: | 576.2 KB |
JPEG File Size: | 280.12 KB |
Bitrate: | 4.1 MB/s |
Number of Colors: | 155300 |
Average RGB Color: | |
Lightness: | 41.76% |
Luminosity: | 43.67% |
Brightness: | 42.35% |
Hue: | 42° |
Saturation: | 10.8% |
Device Information
Device Name | Lenovo yoga 510 |
---|---|
Device Type | Laptop |
Operating System | Windows 10 |
Browser | Chrome 94.0 |
Screen Resolution | 1280×720 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |