Review #82395 about “Logitech C922”
Author: James
Webcam: Logitech C922
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
Good video quality Good mount design Plug and play Light to indicate when camera is active Good frame rate
Disadvantages of the webcam:
No light (infra red even?) for dark room
Good video quality Good mount design Plug and play Light to indicate when camera is active Good frame rate
Disadvantages of the webcam:
No light (infra red even?) for dark room
Webcam Information
| Webcam Name: | c922 Pro Stream Webcam |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #17913 |
| Quality Rating: | 2220 |
| Built-in Microphone: | audioinput#0 |
| Built-in Speaker: | — |
| Frame rate: | 15 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 2.07 MP |
| Webcam Resolution: | 1920×1080 |
| Video Standard: | FHD |
| Aspect Ratio: | 1.78 |
| PNG File Size: | 2.69 MB |
| JPEG File Size: | 1.31 MB |
| Bitrate: | 19.69 MB/s |
| Number of Colors: | 323948 |
| Average RGB Color: | |
| Lightness: | 52.55% |
| Luminosity: | 51.69% |
| Brightness: | 52.81% |
| Hue: | 285° |
| Saturation: | 3.31% |
Device Information
| Device Name | Dell Latitude e6540 |
|---|---|
| Device Type | Laptop |
| Operating System | Windows 10 |
| Browser | Chrome 95.0 |
| Screen Resolution | 1920×1200 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |