Review #83562 about “Yo Hool Yo”
Author: Paige
Webcam: Yo Hool Yo
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
works well and was cheap
Disadvantages of the webcam:
makes me look far away
Author’s comment:
overall good cam
works well and was cheap
Disadvantages of the webcam:
makes me look far away
Author’s comment:
overall good cam
Webcam Information
Webcam Name: | FHD Camera |
---|---|
Type of Webcam: | USB |
Quality Rank: | #36884 |
Quality Rating: | 703 |
Built-in Microphone: | audioinput#0 |
Built-in Speaker: | — |
Frame rate: | 20 FPS |
Stream Type: | Video |
Image Mode: | RGB Color |
Webcam MegaPixels: | 2.07 MP |
Webcam Resolution: | 1920×1080 |
Video Standard: | FHD |
Aspect Ratio: | 1.78 |
PNG File Size: | 2.74 MB |
JPEG File Size: | 1.32 MB |
Bitrate: | 26.49 MB/s |
Number of Colors: | 265084 |
Average RGB Color: | |
Lightness: | 46.08% |
Luminosity: | 46.3% |
Brightness: | 46.14% |
Hue: | 40° |
Saturation: | 1.28% |
Device Information
Device Name | Dell |
---|---|
Device Type | Desktop |
Operating System | Windows 10 |
Browser | Chrome 95.0 |
Screen Resolution | 1600×900 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |