Review #86192 about “Droidcam”
Author: Bonvic
Webcam: Droidcam
Rating: Good (4 out of 5)
Date:
Advantages of the webcam:
looks okay
Disadvantages of the webcam:
not really impressive
looks okay
Disadvantages of the webcam:
not really impressive
Webcam Information
| Webcam Name: | Droidcam |
|---|---|
| Type of Webcam: | Wireless |
| Quality Rank: | #65918 |
| Quality Rating: | 226 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 20 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.31 MP |
| Webcam Resolution: | 640×480 |
| Video Standard: | VGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 309.66 KB |
| JPEG File Size: | 141 KB |
| Bitrate: | 2.75 MB/s |
| Number of Colors: | 55437 |
| Average RGB Color: | |
| Lightness: | 56.67% |
| Luminosity: | 57.6% |
| Brightness: | 56.73% |
| Hue: | 31° |
| Saturation: | 13.12% |
Device Information
| Device Name | Samsung A50 |
|---|---|
| Device Type | Smartphone |
| Operating System | Linux |
| Browser | Chrome 94.0 |
| Screen Resolution | 2560×1440 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |