Review #91458 about “Logitech Pro 9000”
Author: Susanne
Webcam: Logitech Pro 9000
Rating: Excellent (5 out of 5)
Date:
Advantages of the webcam:
Easy to install (plug & play). Easy to position on top of the screen.
Disadvantages of the webcam:
Cannot detect any.
Easy to install (plug & play). Easy to position on top of the screen.
Disadvantages of the webcam:
Cannot detect any.
Webcam Information
| Webcam Name: | USB Video Device |
|---|---|
| Type of Webcam: | USB |
| Quality Rank: | #20579 |
| Quality Rating: | 1813 |
| Built-in Microphone: | audioinput#0 |
| Built-in Speaker: | — |
| Frame rate: | 10 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 1.45 MP |
| Webcam Resolution: | 1600×904 |
| Video Standard: | ??? |
| Aspect Ratio: | 1.77 |
| PNG File Size: | 1.48 MB |
| JPEG File Size: | 635.7 KB |
| Bitrate: | 6.21 MB/s |
| Number of Colors: | 199983 |
| Average RGB Color: | |
| Lightness: | 43.92% |
| Luminosity: | 45.49% |
| Brightness: | 44.71% |
| Hue: | 176° |
| Saturation: | 6.25% |
Device Information
| Device Name | ASUS Zenbook Flip |
|---|---|
| Device Type | Desktop |
| Operating System | Windows 10 |
| Browser | Edge 96.0 |
| Screen Resolution | 1920×1200 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |