Review #97185 about “USB2.0 VGA UVC WebCam”
Author: Tejas
Webcam: USB2.0 VGA UVC WebCam
Rating: Poor (2 out of 5)
Date:
Advantages of the webcam:
its okay
Disadvantages of the webcam:
I need good megapixel
Author’s comment:
I need to bring my webcam megapixel and get 10 megapixels
its okay
Disadvantages of the webcam:
I need good megapixel
Author’s comment:
I need to bring my webcam megapixel and get 10 megapixels
Webcam Information
| Webcam Name: | USB2.0 VGA UVC WebCam |
|---|---|
| Type of Webcam: | Wireless |
| Quality Rank: | #41894 |
| Quality Rating: | 594 |
| Built-in Microphone: | — |
| Built-in Speaker: | — |
| Frame rate: | 8 FPS |
| Stream Type: | Video |
| Image Mode: | RGB Color |
| Webcam MegaPixels: | 0.31 MP |
| Webcam Resolution: | 640×480 |
| Video Standard: | VGA |
| Aspect Ratio: | 1.33 |
| PNG File Size: | 452.34 KB |
| JPEG File Size: | 246.19 KB |
| Bitrate: | 1.92 MB/s |
| Number of Colors: | 77790 |
| Average RGB Color: | |
| Lightness: | 62.55% |
| Luminosity: | 62.29% |
| Brightness: | 61.83% |
| Hue: | 23° |
| Saturation: | 24.61% |
Device Information
| Device Name | Vivo_book Asus15 pro |
|---|---|
| Device Type | Laptop |
| Operating System | Windows 10 |
| Browser | Edge 97.0 |
| Screen Resolution | 1536×864 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |